The global peer-to-peer (P2P) lending market size is expected to be worth around USD 45.77 Billion by 2035, from USD 7.15 billion in 2025, growing at a CAGR of 20.4% during the forecast period from 2026 to 2035. The growing emphasis of people to purchase cars through EMI payment solutions is expected to boost the growth of the peer-to-peer (P2P) lending market.
-Lending-Market.webp)
The P2P lending platforms have gained traction in recent times. A P2P lending platform helps in connecting individual borrowers with individual lenders without the intervention of traditional banks. There are several types of loans provided by this sector, including non-business loans and business loans. The P2P loans are used for different purposes such as repaying bank debt, credit card recycling, education, home renovation, buying a car, family celebration and others. This market is expected to rise significantly with the growth of the BFSI sector in different parts of the world.
AI has played a prominent role in the peer-to-peer (P2P) lending market. The integration of AI in P2P platforms helps in improving credit scores and detecting fraudulent activities in the lending sector. Moreover, AI enhances the loan processing activities by gathering overall credit information of the customer, coupled with deriving the spending habits of the borrowers at a quick pace. Thus, the integration of AI in P2P platforms is contributing to the industry in a positive manner.
| Report Coverage | Details |
| Market Size in 2026 | USD 8.61 Billion |
| Market Size by 2035 | USD 45.77 Billion |
| Growth Rate From 2026 to 2035 | CAGR of 20.4% |
| Base Year | 2025 |
| Forecast Period | 2026-2035 |
| Segments Covered | By Type, By Loan Type, By Purpose Type, By End-User, By Regional |
| Market Analysis (Terms Used) | Value (US$ Million/Billion) or (Volume/Units) |
| Regional scope | North America; Europe; Asia Pacific; Latin America; MEA |
Numerous P2P companies are partnering with AI providers to develop AI-integrated P2P platforms for the end-users.
The market players are engaged in launching different types of P2P platforms to cater for the needs of the business owners.
Several P2P lending companies are investing rapidly to provide low-rate financial solutions in isolated areas to attract maximum consumers.
The rising development in the NBFC sector in several developing nations is expected to create growth opportunities for the market players in the future.
The growing popularity of family celebration loans in the North American region is likely to reshape the industry in the upcoming days.
| Company | Headquarters | Offerings |
| Lendermarket | Dublin, Ireland | Lendermarket is an Irish peer-to-peer (P2P) lending platform that connects investors with various consumer and personal loans from selected loan originators, primarily based in Europe and Latin America. It has since grown into a multi-lender platform, offering diversification across various loan types (primarily consumer loans) and countries, including Spain, Mexico, and Colombia. |
| Prosper Funding LLC | California, USA | Prosper Funding LLC is the entity behind Prosper Marketplace, a pioneer in US peer-to-peer (P2P) lending, connecting borrowers seeking personal loans with investors buying notes backed by those loans, offering a digital platform for financial well-being, personal loans, credit cards, and home equity products. |
| Upstart Network, Inc. | California, USA | Upstart Network is a leading AI-powered lending marketplace that uses artificial intelligence and machine learning to help banks and credit unions make smarter, fairer lending decisions, connecting consumers with loans. This company offers a cloud-based platform for various credit products, focusing on automated, digital-first experiences. |
| RateSetter | London, United Kingdom | RateSetter was a prominent UK-based peer-to-peer (P2P) lending platform that allowed individuals and businesses to lend and borrow money directly from each other. This brand operated an online marketplace where it matched lenders with borrowers seeking personal, property, or car finance loans. |
| Street Shares, Inc. | Virginia, United States | StreetShares, Inc. is a financial technology (FinTech) company that evolved from a veteran-focused peer-to-peer lender into a white-label, small business banking software-as-a-service (SaaS) provider, powering digital lending for community banks, credit unions, and other institutions with its Atlas Platform. |
| Bondora Capital OÜ | Tallinn, Estonia | Bondora Capital OÜ is the Estonian-registered entity within the broader Bondora Group. This brand connects investors with borrowers through online platforms, focusing on diversified, cross-border lending in countries such as Finland, Spain, Estonia, and Latvia. |
| AS Mintos Marketplace | Riga, Latvia | AS Mintos Marketplace is a leading European online investment platform that connects investors with a diverse range of income-generating assets, including loans, bonds, real estate, and ETFs. It is a regulated investment firm, authorised by the Latvian Financial and Capital Market Commission (FCMC). |
| Proplend | London, United Kingdom | Proplend is a UK-based, FCA-approved peer-to-peer (P2P) lending platform that connects investors with creditworthy borrowers seeking finance for income-producing commercial properties located in England and Wales. |
| PeerBerry | Zagreb, Croatia | PeerBerry is a European peer-to-peer (P2P) investment platform that connects investors with various loan opportunities, such as consumer, real estate, and business loans. |
| LendingClub Bank | California, USA | LendingClub Bank is the banking arm of LendingClub Corporation, a digital marketplace bank offering personal loans, auto refinancing, and personal/business banking products. |
By Type
By Loan Type
By Purpose Type
By End-User
By Region